Below are the nutrition facts and Weight Watchers points for a serving of Woodstock Extra Firm Tofu.
There are 69.7 calories in a serving of Woodstock Extra Firm Tofu. Most of those calories come from protein (80%).
| Serving Size | 85g | |
| Calories | 69.7 | |
| Calories From Fat | ? | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | ? | - |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10.2mg | 0% |
| Total Carbohydrates | 2g | 1% |
| Dietary Fiber | 2.04g | 8% |
| Sugars | 0g | |
| Protein | 8g | 16% |
*All percent daily value figures are based on a 2,000 calorie diet.
Woodstock Extra Firm Tofu contains the following ingredients:
Ingredients: water, organic soybeans, calcium sulfate, calcium chloride.