Below are the nutrition facts and Weight Watchers points for a serving of The Fresh Market Pantry Collection Spice Rub & Marinade, Blackened Spice.
| Serving Size | 1g | |
| Calories | 0 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 120mg | 5% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | ? | - |
| Sugars | ? | |
| Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
The Fresh Market Pantry Collection Spice Rub & Marinade, Blackened Spice contains the following ingredients:
Salt, garlic, spices (black pepper, thyme, oregano, cayenne), and paprika (color).