Below are the nutrition facts and Weight Watchers points for a serving of Our Family Key Lime Pie Lowfat Yogurt.
| Serving Size | 170g | |
| Calories | ? | |
| Calories From Fat | 18 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 2.01g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 10.2mg | 3% |
| Sodium | 100mg | 4% |
| Total Carbohydrates | 25g | 8% |
| Dietary Fiber | 0g | 0% |
| Sugars | 18g | |
| Protein | 6g | 12% |
*All percent daily value figures are based on a 2,000 calorie diet.
Our Family Key Lime Pie Lowfat Yogurt contains the following ingredients:
Ingredients: cultured pasteurized grade a low fat milk, sugar, water, modified food starch, natural flavor, lime juice concentrate, carrageenan, pectin, color (fruit and vegetable juice, turmeric), vitamin a palmitate, vitamin d3.