Below are the nutrition facts and Weight Watchers points for a serving of Now Spirulina 500mg Tablets.
There are 9.99 calories in a serving of Now Spirulina 500mg Tablets. Most of those calories come from protein (67%) and carbohydrates (33%).
| Serving Size | 3g | |
| Calories | 9.99 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 39.9mg | 2% |
| Total Carbohydrates | 0.999g | 0% |
| Dietary Fiber | ? | - |
| Sugars | ? | |
| Protein | 2g | 4% |
*All percent daily value figures are based on a 2,000 calorie diet.
Now Spirulina 500mg Tablets contains the following ingredients:
Organic spirulina (non-gmo).