Below are the nutrition facts and Weight Watchers points for a serving of Celestial Seasonings Cool Brew Iced Black Tea, Raspberry.
| Serving Size | 3g | |
| Calories | 0 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | ? | - |
| Sugars | 0g | |
| Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Celestial Seasonings Cool Brew Iced Black Tea, Raspberry contains the following ingredients:
Tea with tea extract, hibiscus, natural raspberry flavor with other natural flavors and citric acid.