Below are the nutrition facts and Weight Watchers points for a serving of Bell-view Mustard, Dusseldorf Brown.
| Serving Size | 5g | |
| Calories | 0 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 80mg | 3% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | ? | - |
| Sugars | 0g | |
| Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Bell-view Mustard, Dusseldorf Brown contains the following ingredients:
Distilled vinegar, #1 mustard seed, salt, spices.