Below are the nutrition facts and Weight Watchers points for a serving of Bell-view Hot Pickled, Cauliflower.
| Serving Size | 28g | |
| Calories | 0 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 389mg | 16% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | ? | - |
| Sugars | ? | |
| Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Bell-view Hot Pickled, Cauliflower contains the following ingredients:
Cauliflower, water, vinegar, salt, peppers, alum, natural flavors, polysorbate 80, garlic oil, yellow 5, blue 1, sodium bisulfite (color protectant).