Below are the nutrition facts and Weight Watchers points for a serving of Bell-view Fancy Mixed Giardiniera, Mild.
| Serving Size | 33g | |
| Calories | 0 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 370mg | 15% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 0.99g | 4% |
| Sugars | ? | |
| Protein | 0g | 0% |
*All percent daily value figures are based on a 2,000 calorie diet.
Bell-view Fancy Mixed Giardiniera, Mild contains the following ingredients:
Water, vinegar, cauliflower, carrots, celery, peppers, olives, salt, fd&c yellow no. 5, citric acid, sodium bisulfite to preserve color and benzoate of soda as a preservative.