Below are the nutrition facts and Weight Watchers points for a serving of Asian Gourmet Pickled Whole Baby Corn.
There are 10.1 calories in a serving of Asian Gourmet Pickled Whole Baby Corn. Most of those calories come from protein (50%) and carbohydrates (50%).
| Serving Size | 28g | |
| Calories | 10.1 | |
| Calories From Fat | 0 | |
| Amount Per Serving | % Daily Value* | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | ? | - |
| Sodium | 89.9mg | 4% |
| Total Carbohydrates | 1g | 0% |
| Dietary Fiber | 1.01g | 4% |
| Sugars | ? | |
| Protein | 1g | 2% |
*All percent daily value figures are based on a 2,000 calorie diet.
Asian Gourmet Pickled Whole Baby Corn contains the following ingredients:
Baby corn, water, sugar, salt, lactic acid.